West Orange HS Football Home of the Warriors
← Back to Varsity Schedule

Official Game Stats

Official Box Score

Imported player stats from the official game book.

Total Yards
297
Pass Yards
245
Rush Yards
52
Points
34
Tackles
58
TFL
10.0
Hurries
4
Interceptions
0

Full Stats

Scoring

Athlete TDs TD Pts Conv S Kick Pts Tot Pts
Yuto Kawamura - Johnson 1 6 0 0 0 6
Jayden Ammons 2 12 0 0 0 12
Rodrigo Bigio 0 0 0 0 3 3
Corey Glenn Jr 1 6 0 0 0 6
Izzy Amer 1 6 0 0 0 6

Touchdowns

Athlete TD Rush TD Rec TD FR TD IR TD PR TD KOR Total
Yuto Kawamura - Johnson 0 1 0 0 0 0 1
Jayden Ammons 1 1 0 0 0 0 2
Corey Glenn Jr 0 0 0 0 0 1 1
Izzy Amer 0 1 0 0 0 0 1

Passing

Athlete C Att Yds C% Avg TD Int Lng QB Rate
Andrew "AJ" Chung 15 18 216 .833 14.4 3 0 37 161.1
Jackson Long 3 4 29 .750 9.7 0 0 10 94.8

Rushing

Athlete Car Yds Avg Lng 100+ TD
Jayden Ammons 8 31 3.9 12 0 1
Mikel Victor 1 2 2.0 2 0 0
Andrew "AJ" Chung 2 -17 -8.5 0 0 0
Jackson Long 3 15 5.0 6 0 0
Amari Allen 1 19 19.0 19 0 0
Caleb Postell 2 2 1.0 5 0 0

Receiving

Athlete Rec Yds Avg Lng TD
Yuto Kawamura - Johnson 2 49 24.5 37 1
Jase Gibson 2 36 18.0 19 0
Jayden Ammons 2 7 3.5 6 1
Sean Tulloch 1 10 10.0 10 0
Mikel Victor 2 40 20.0 25 0
Taj Anderson 4 57 14.3 36 0
Noah Nair 1 19 19.0 10 0
Amari Allen 1 10 10.0 10 0
Izzy Amer 1 7 7.0 7 1
Darnell Vincent 1 10 10.0 10 0

Offensive Fumbles and Pancake Blocks

Athlete Fum Lost Pnk Blk
Jayden Ammons 1 1 0

All Purpose Yards

Athlete Rush Rec KR PR IR Total
Yuto Kawamura - Johnson 0 49 0 28 0 77
Jase Gibson 0 36 0 0 0 36
Jayden Ammons 31 7 0 0 0 38
Sean Tulloch 0 10 0 0 0 10
Mikel Victor 2 40 0 0 0 42
Taj Anderson 0 57 0 0 0 57
Andrew "AJ" Chung -17 0 0 0 0 -17
Jackson Long 15 0 0 0 0 15
Noah Nair 0 19 0 0 0 19
Amari Allen 19 10 0 0 0 29
Corey Glenn Jr 0 0 84 0 0 84
Caleb Postell 2 0 0 0 0 2
Izzy Amer 0 7 0 0 0 7
Darnell Vincent 0 10 0 0 0 10

Total Yards

Athlete Rush Pass Rec Total
Yuto Kawamura - Johnson 0 0 49 49
Jase Gibson 0 0 36 36
Jayden Ammons 31 0 7 38
Sean Tulloch 0 0 10 10
Mikel Victor 2 0 40 42
Taj Anderson 0 0 57 57
Andrew "AJ" Chung -17 216 0 199
Jackson Long 15 29 0 44
Noah Nair 0 0 19 19
Amari Allen 19 0 10 29
Caleb Postell 2 0 0 2
Izzy Amer 0 0 7 7
Darnell Vincent 0 0 10 10

Tackles

Athlete Solo Asst Tot TFL
CJ Bryant 1 2 3 0.0
DJ McGee 1 1 2 0.0
Namir Coleman 5 2 7 3.0
Taj Anderson 1 0 1 0.0
Brandon Ards 2 0 2 0.0
Deandre Merideth 1 0 1 0.0
AJ Torres 5 1 6 0.5
Kayden Lovett 6 6 12 0.5
Chase Lathan 2 0 2 0.0
Brady Wilks 1 1 2 0.5
Noz Martinez 3 1 4 1.0
Fredrick Carter 1 0 1 0.0
Jylon Butler 4 2 6 2.5
Chase Carey 1 1 2 0.5
Terell Rutland 1 2 3 0.5
Daryl Bennett Jr 2 2 4 1.0

Sacks

Athlete Sacks Ydl Hurs
Namir Coleman 1.0 4 0
Kayden Lovett 0.0 0 1
Brady Wilks 0.5 0 1
Noz Martinez 0.0 0 1
Terell Rutland 0.5 0 1

Defensive Statistics

Athlete Int Int Yds Avg PD Fmb Rec FR Yds Caus Blk Pnts Blk FGs
DJ McGee 0 0 0.0 1 0 0 0 0 0
Mark Muroki 0 0 0.0 1 0 0 0 0 0
Kayden Lovett 0 0 0.0 0 1 0 2 0 0

Kickoffs

Athlete KO Yds Avg Lng TB
Rodrigo Bigio 6 347 57.8 60 3

Punts

Athlete P Yds Avg Lng In 20
Rodrigo Bigio 2 74 37.0 54 0

Kickoff and Punt Returns

Athlete KO Rets KR Yds KR Avg KR Lng P Rets PR Yds PR Avg PR Lng FC Return Yds
Yuto Kawamura - Johnson 0 0 0.0 0 3 28 9.3 22 0 28
Corey Glenn Jr 1 84 84.0 84 0 0 0.0 0 0 84

PATs and Field Goals

Athlete PAT PAT Att PAT % FG FG Att FG % FG Lng Kick Pts
Rodrigo Bigio 3 3 100.0% 0 0 — 0 3