West Orange HS Football Home of the Warriors
← Back to Varsity Schedule

Official Game Stats

Official Box Score

Imported player stats from the official game book.

Total Yards
400
Pass Yards
314
Rush Yards
86
Points
44
Tackles
69
TFL
8.5
Hurries
4
Interceptions
1

Full Stats

Scoring

Athlete TDs TD Pts Conv S Kick Pts Tot Pts
Yuto Kawamura - Johnson 1 6 0 0 0 6
Jayden Ammons 1 6 0 0 0 6
Rodrigo Bigio 0 0 0 0 6 6
Mikel Victor 1 6 0 0 0 6
Taj Anderson 1 6 0 0 0 6
Corey Glenn Jr 1 6 0 0 0 6
AJ Torres 1 6 0 0 0 6

Touchdowns

Athlete TD Rush TD Rec TD FR TD IR TD PR TD KOR Total
Yuto Kawamura - Johnson 0 1 0 0 0 0 1
Jayden Ammons 1 0 0 0 0 0 1
Mikel Victor 0 1 0 0 0 0 1
Taj Anderson 0 1 0 0 0 0 1
Corey Glenn Jr 0 0 0 0 0 1 1
AJ Torres 0 0 1 0 0 0 1

Passing

Athlete C Att Yds C% Avg TD Int Lng QB Rate
Yuto Kawamura - Johnson 0 1 0 .000 0.0 0 0 0 39.6
Andrew "AJ" Chung 22 27 314 .815 14.3 3 0 31 155.5

Rushing

Athlete Car Yds Avg Lng 100+ TD
Yuto Kawamura - Johnson 2 4 2.0 12 0 0
Jayden Ammons 12 50 4.2 15 0 1
Andrew "AJ" Chung 4 8 2.0 10 0 0
Caleb Postell 7 24 3.4 6 0 0

Receiving

Athlete Rec Yds Avg Lng TD
Yuto Kawamura - Johnson 5 81 16.2 29 1
Jase Gibson 2 23 11.5 20 0
Jayden Ammons 4 39 9.8 17 0
Mikel Victor 5 72 14.4 23 1
Taj Anderson 5 96 19.2 31 1
Amari Allen 1 3 3.0 3 0

Offensive Fumbles and Pancake Blocks

Athlete Fum Lost Pnk Blk
Andrew "AJ" Chung 2 2 0

All Purpose Yards

Athlete Rush Rec KR PR IR Total
Yuto Kawamura - Johnson 4 81 30 0 0 115
Jase Gibson 0 23 0 0 0 23
Jayden Ammons 50 39 0 0 0 89
Mikel Victor 0 72 5 0 0 77
Taj Anderson 0 96 15 0 0 111
Andrew "AJ" Chung 8 0 0 0 0 8
Amari Allen 0 3 0 0 0 3
Corey Glenn Jr 0 0 110 0 0 110
Caleb Postell 24 0 0 0 0 24

Total Yards

Athlete Rush Pass Rec Total
Yuto Kawamura - Johnson 4 0 81 85
Jase Gibson 0 0 23 23
Jayden Ammons 50 0 39 89
Mikel Victor 0 0 72 72
Taj Anderson 0 0 96 96
Andrew "AJ" Chung 8 314 0 322
Amari Allen 0 0 3 3
Caleb Postell 24 0 0 24

Tackles

Athlete Solo Asst Tot TFL
Matheus Kaminski Cordeiro 4 4 8 2.0
Yuto Kawamura - Johnson 1 0 1 0.0
DJ McGee 8 3 11 0.0
Namir Coleman 0 1 1 0.0
Taj Anderson 1 0 1 0.0
Brandon Ards 1 0 1 0.0
Mark Muroki 1 0 1 0.0
Corey Glenn Jr 9 0 9 1.0
AJ Torres 3 1 4 0.0
Elijah Parker 0 1 1 0.5
Ayden Crabtree 3 2 5 0.0
Kayden Pollard 1 0 1 0.0
Brady Wilks 7 3 10 2.0
Noz Martinez 4 0 4 0.5
Miguel Acosta-Feldman 1 0 1 0.0
Terell Rutland 4 4 8 2.0
Daryl Bennett Jr 1 1 2 0.5

Sacks

Athlete Sacks Ydl Hurs
Matheus Kaminski Cordeiro 1.0 0 2
AJ Torres 0.5 0 0
Brady Wilks 2.0 17 0
Noz Martinez 0.0 0 1
Miguel Acosta-Feldman 0.0 0 1
Chase Carey 0.5 0 0
Terell Rutland 0.5 0 0

Defensive Statistics

Athlete Int Int Yds Avg PD Fmb Rec FR Yds Caus Blk Pnts Blk FGs
Brandon Ards 0 0 0.0 1 0 0 2 0 0
Corey Glenn Jr 0 0 0.0 3 0 0 0 0 0
AJ Torres 1 0 0.0 0 1 0 0 0 0
Kayden Pollard 0 0 0.0 2 0 0 0 0 0
Brady Wilks 0 0 0.0 1 0 0 0 0 0

Kickoffs

Athlete KO Yds Avg Lng TB
Rodrigo Bigio 7 310 44.3 58 0

Punts

Athlete P Yds Avg Lng In 20
Rodrigo Bigio 3 95 31.7 35 0

Kickoff and Punt Returns

Athlete KO Rets KR Yds KR Avg KR Lng P Rets PR Yds PR Avg PR Lng FC Return Yds
Yuto Kawamura - Johnson 1 30 30.0 30 0 0 0.0 0 0 30
Mikel Victor 1 5 5.0 5 0 0 0.0 0 0 5
Taj Anderson 1 15 15.0 15 0 0 0.0 0 0 15
Corey Glenn Jr 3 110 36.7 75 0 0 0.0 0 0 110

PATs and Field Goals

Athlete PAT PAT Att PAT % FG FG Att FG % FG Lng Kick Pts
Rodrigo Bigio 6 6 100.0% 0 0 — 0 6